Every named, announced project in Syria on a filterable card: governorate, sector, developer, project status and investment size, with the source of every figure. Updated with every new documented announcement.
Dot size = number of documented projects in the governorate. Click any governorate to filter the list. Grey dots: no named documented projects yet.
Status here is not marketing language — it is a source-documented stage, upgraded only on new evidence.
Click any governorate or sector to show its projects immediately in the table below. Click the same button again to clear the filter.
Do not know the project name? Filter from the lists above (governorate / sector / developer / status), or click any governorate on the map, or use "Quick browse" above — text search also matches the area name, developer and governorate.
| Project | Governorate | Sector | Developer | Announced value | Units | Status | Announcement date |
|---|---|---|---|---|---|---|---|
| Ain Issa Cement Plant | Raqqa | Industrial | Al-Hassan Holding Group | Not disclosed | — | Under construction | 2026-10-13 |
| Al-Najih Industrial City | Daraa | Industrial | Ministry of Economy and Industry (offer) | $500 million | — | Licensing & subscription & sales | 2026-10-11 |
| North Raqqa Industrial City | Raqqa | Industrial | Ministry of Economy and Industry (offer) | $180 million | — | Licensing & subscription & sales | 2026-10-11 |
| Maarrat al-Numan Industrial City | Idlib | Industrial | Ministry of Economy and Industry (offer) | $80 million | — | Licensing & subscription & sales | 2026-10-11 |
| Damascus Heights | Rural Damascus | Mixed residential/tourism | Eagle Hills | Not disclosed | 26,000 | Signed agreement / launch | 2026-10-05 |
| Latakia Yachts & Marina | Latakia | Mixed residential/tourism | Eagle Hills | Not disclosed | 10,000 | Signed agreement / launch | 2026-10-05 |
| Al-Olabi Project | Aleppo | Residential | Al-Olabi family | Not disclosed | — | Signed agreement / launch | 2026-09-25 |
| Deir ez-Zor New City plan | Deir ez-Zor | Residential | Syrian Investment Authority | Not disclosed | — | Preparation / relaunch | 2026-09-13 |
| Rehab al-Shahba | Aleppo | Residential | Emtelak | Not disclosed | 4,000 | Signed agreement / launch | 2026-09-11 |
| Damascus New City | Rural Damascus | Mixed residential/services | Arada | $7,000 million | 11,000 | Signed agreement / launch | 2026-09-01 |
| Sham View | Rural Damascus | Residential | Thara | Not disclosed | 7,500 | Licensing & subscription & sales | 2026-08-25 |
| Royal City | Rural Damascus | Residential | Dusky | Not disclosed | 500 | Signed agreement / launch | 2026-08-25 |
| Boulevard al-Nasr | Homs | Residential | Al-Omran Holding | Not disclosed | 2,000 | Signed agreement / launch | 2026-08-23 |
| Jiran Homes (Jiran Residence) | Rural Damascus | Residential | Jiran Homes | Not disclosed | 162 | Licensing & subscription & sales | 2026-07-01 |
| Yaafour 963 | Rural Damascus | Residential | IGO | Not disclosed | 1,280 | Licensing & subscription & sales | 2026-06-17 |
| Abyat Hills | Rural Damascus | Residential | Abyat | Not disclosed | 2,000 | Licensing & subscription & sales | 2026-06-08 |
| Modern Urban Community | Rural Damascus | Residential | Abyat | Not disclosed | 20,000 | Signed agreement / launch | 2026-06-08 |
| The Eighth Gate | Rural Damascus | Mixed residential/commercial | Emaar | $500 million | — | Preparation / relaunch | 2026-05-18 |
| Marota City & Basilia City | Damascus | Residential (urban planning) | Damascus Governorate / Damascus Cham Holding | Not disclosed | 3,500 | Under construction | 2026-05-01 |
| The Beaumont Damascus | Damascus | Mixed residential/tourism | Ezdihar Holding | $300 million | — | Signed agreement / launch | 2026-04-08 |
| Park View | Rural Damascus | Mixed residential/tourism | Unlimited | Not disclosed | — | Signed agreement / launch | 2026-01-01 |
| Al-Haydariya Strategic Housing Project | Aleppo | Residential | Not officially disclosed | $40 million | — | Memorandum of understanding | 2025-08-07 |
| Wadi al-Jouz Suburb | Hama | Residential | Not officially disclosed | $282 million | — | Memorandum of understanding | 2025-08-07 |
| Damascus Towers City | Rural Damascus | Residential | Ubako / Yobaco | $2,000 million | 20,000 | Memorandum of understanding | 2025-08-06 |
| Tartus Port Development & Operation | Tartus | Logistics & ports | DP World | $800 million | — | Under construction | 2025-07-13 |
No results match the current filters — try widening the search.
Full archival version (PDF): Download Syria Real Estate Development Tracker 2026 — Prepared by: Construction and Investment Magazine in Syria (CIP) — www.cip.sy | All rights reserved 2026